<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Viewfinder Darkly</title>
	<atom:link href="http://aviewfinderdarkly.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://aviewfinderdarkly.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 01:50:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canon PowerShot G1 X Compact Digital Camera Review</title>
		<link>http://aviewfinderdarkly.com.au/2012/02/09/canon-powershot-g1-x-compact-digital-camera-review/</link>
		<comments>http://aviewfinderdarkly.com.au/2012/02/09/canon-powershot-g1-x-compact-digital-camera-review/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:50:55 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1752</guid>
		<description><![CDATA[The PowerShot G1 X is Canon’s answer to interchangeable lens cameras, and contends for best compact camera with quality images from a pocket sized camera. Canon have resisted the temptation to join the rush to interchangeable lens cameras, instead they offer cameras such as the G1 X. Although the G1 X may be an outflanking manoeuvre before the main thrust with their own interchangeable lens compact camera. The styling theme of Canon&#8217;s G1 X evokes memories of classic rangefinder compact cameras from the film era.  Canon&#8217;s first cameras were highly regarded rangefinder film cameras, so they are referencing their roots. This is a reminder that Canon are a traditional camera maker and legitimatises their use of the styling, it is not a gimmick. The Interchangeable Lens Cameras (ILC) may have stylish compact camera bodies but the lenses are usually DSLR style designs that dominate the size of the package.  Where image quality is more important than compact design. While DSLR lenses are getting more compact, they are nowhere near as compact as the collapsible designs in compact digital cameras. In the digital photography era, modern compact cameras are very good. They all have sophisticated exposure and auto focus systems, and [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2012/02/09/canon-powershot-g1-x-compact-digital-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Exposure Settings &#8211; Where to Start</title>
		<link>http://aviewfinderdarkly.com.au/2012/02/01/digital-camera-exposure-settings-where-to-start/</link>
		<comments>http://aviewfinderdarkly.com.au/2012/02/01/digital-camera-exposure-settings-where-to-start/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:03:29 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Photo Techniques]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1745</guid>
		<description><![CDATA[The concepts of f stop, shutter speed, and ISO can intimidate novice photographers in the jump from automatic scene modes to taking creative control of their digital photo’s exposure. The fully automatic metering systems in modern digital cameras achieve exposure settings for reasonable images in ordinary conditions. To take their pictures beyond the sameness of machine determined exposure and fully capture different situations &#8211; or as some put it give pictures that professional look &#8211; photographers need to take control of the camera. These settings are a beginning of the photographer’s journey into creativity. These recommended camera settings are based on my own experience. I use these settings as my starting point, so whenever I finish a series of pictures I set the camera back to these settings because they are a good general purpose settings for daylight outdoors exposure. The order is meaningful and is usefull for most general photography, but not for sports or fast moving subjects. Aperture This is the seemingly confusing setting is also know as the f stop, and  this is a measure of the size of the opening in the lens that lets the light into the camera. The larger the aperture the more [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2012/02/01/digital-camera-exposure-settings-where-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FujiFilm FinePix X10 Digital Camera Review</title>
		<link>http://aviewfinderdarkly.com.au/2012/01/25/fujifilm-finepix-x10-digital-camera-review/</link>
		<comments>http://aviewfinderdarkly.com.au/2012/01/25/fujifilm-finepix-x10-digital-camera-review/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:59:39 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1731</guid>
		<description><![CDATA[FujiFilm have added another classically styled compact digital camera with an optical viewfinder to their range, the FinePix X10. The X10 looks like a classic rangefinder camera, something of a theme for FujiFilm compact cameras.  FujiFilm offer a number of compact cameras offering functional variations on the theme covering different needs of photographers in a compact quality camera. The construction reinforces the classic look with traditional metal upper and lower decks of die-cast magnesium alloy, complemented by milled aluminium dials and lens zoom ring. The X10 is aimed at versatility, yet still retaining compactness, at the expense of image quality when compared to the X100 with its larger sensor.  However, the 8.8 x 6.6 mm sensor in the X10 is bigger at than most other compact digital cameras and this shows on the DxOMark tests. This compromise in sensor size harks back to the origins of rangefinder cameras. Then they chose a smaller film format to produce a compact camera at the expense of image quality. As with digital sensors, the march of technology improved film quality to the point where 35 mm film became acceptable for professional use, particularly by photojournalists. The resolution of the new 12 megapixel EXR-CMOS [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2012/01/25/fujifilm-finepix-x10-digital-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix GX1 Compact Digital Camera Review</title>
		<link>http://aviewfinderdarkly.com.au/2012/01/19/panasonic-lumix-gx1-compact-digital-camera-review/</link>
		<comments>http://aviewfinderdarkly.com.au/2012/01/19/panasonic-lumix-gx1-compact-digital-camera-review/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:49:26 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1702</guid>
		<description><![CDATA[The Lumix GX1 is the latest of Panasonic’s Compact System Cameras, or mirror less interchangeable lens cameras. The aim of mirror less camera design is providing DSLR like image quality and versatility with the convenience of camera that is as easy to carry as a compact Point and Shoot digital camera. “Panasonic expects the LUMIX GX1 to please a lot of photo enthusiasts who have been eager for a technology upgrade comparable to the LUMIX DMC-GF1, which continues to be a very popular digital camera with dedicated followers who appreciate the compact size, yet high quality of photos and video,” said Darin Pepple, Senior Product Manager, Imaging, Panasonic Consumer Electronics Company. The mirror less cameras are for Point and Shoot photographers upgrading their cameras who perceive DSLR systems as complex, large, and expensive. To cut costs and size manufacturers did away with the reflex mirror of the DSLR’s optical Through The Lens viewfinder system. Without the precision mechanical and optical components the camera bodies have much less depth compared to a DSLR.  The GX1 camera body is about 40 mm deep, compared to 76 mm for a compact DSLR camera body such as the Nikon D3100. The usual downfall of [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2012/01/19/panasonic-lumix-gx1-compact-digital-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom 3 Introduction</title>
		<link>http://aviewfinderdarkly.com.au/2012/01/10/adobe-lightroom-3-introduction/</link>
		<comments>http://aviewfinderdarkly.com.au/2012/01/10/adobe-lightroom-3-introduction/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:46:18 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1686</guid>
		<description><![CDATA[Adobe Lightroom 3 software for photographers takes digital photos from the camera&#8217;s memory card, right through photo editing, to the final print or file for sharing. Using Lightroom 3 photographers use its powerful image management capabilities to store, and quickly find their images in collections stored on their computer. Photographers enjoy using Lightroom 3 because it manages digital photos in RAW file format, including keywords, copyright, contact details, titles and captions.  These are not part of the RAW file, but Adobe Lightroom 3 saves this data in the catalog. One of the aims of photo editing software for photographers is providing automated assistance to speed their work. Photographers do not lose control over their digital photos, they customise the software programs for the repetitive tasks, leaving them more time for the fine adjustments.  The principle of the automation in Adobe Lightroom 3 is based on the photographer’s styles and settings stored in presets, it is not the end of the process, just a good starting point. The Power of Presets One of the keys to Lightroom&#8217;s power are presets. Photographers save settings from adjustments, or entries in a dialog boxes, into what Adobe call a preset. These presets are stored, [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2012/01/10/adobe-lightroom-3-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney to Hobart Yachts in the Docks</title>
		<link>http://aviewfinderdarkly.com.au/2011/12/31/sydney-to-hobart-yachts-in-the-docks/</link>
		<comments>http://aviewfinderdarkly.com.au/2011/12/31/sydney-to-hobart-yachts-in-the-docks/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:46:42 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Postcards]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1673</guid>
		<description><![CDATA[One of the attractions over the Christmas &#8211; New Year period are the large ocean racing yachts arriving in Hobart. The docks are only a couple of minute walk from the city centre. &#160; &#160; (Pentax K-5  Pentax DA 21mm Limited f7  ISO 80   shutter speed 1/25 sec)]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2011/12/31/sydney-to-hobart-yachts-in-the-docks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Powershot S100 Compact Digital Camera Review.</title>
		<link>http://aviewfinderdarkly.com.au/2011/12/28/canon-powershot-s100-compact-digital-camera-review/</link>
		<comments>http://aviewfinderdarkly.com.au/2011/12/28/canon-powershot-s100-compact-digital-camera-review/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:08:26 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1656</guid>
		<description><![CDATA[The Canon Powershot S100 looks like any other compact point and Shoot digital camera, but DxO Mark test reveals a very competent performer underneath the slick exterior. The first surprise is that DxOMark were able to test the S100, as their testing methods use the RAW image data from the camera’s sensor. Most compact Point and Shoots only save digital photos to the memory card in JPEG form.  The Powershot S100 saves digital photos as unprocessed RAW files, or processes them in the camera and saves as compressed JPEG images.  The big advantage of RAW capabilities is the flexibility for photographers to optimise the image according to their creative vision using their own digital photo software. To put its performance in perspective A Viewfinder Darkly compared it to two other Canon cameras. We chose Canons for the comparison to avoid any pointless brand bashing. DxOMark Sensor Tests In the DxOMark test summary the S100 achieved a respectable overall score of 50, slightly better than the Canon G12, a leading compact digital camera. The entry level DLSR, the Canon Rebel T3 ( or 1100D), had a higher score due to its lower noise for photographing in lower light conditions. The more [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2011/12/28/canon-powershot-s100-compact-digital-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation Car Show</title>
		<link>http://aviewfinderdarkly.com.au/2011/12/21/graduation-car-show/</link>
		<comments>http://aviewfinderdarkly.com.au/2011/12/21/graduation-car-show/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:36:07 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1589</guid>
		<description><![CDATA[How you get there is important for a high school graduation, turning it into an interesting  car show.]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2011/12/21/graduation-car-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DxO FilmPack 3.1 Upgraded Digital Photo Software</title>
		<link>http://aviewfinderdarkly.com.au/2011/12/01/dxo-filmpack-3-1-upgraded-digital-photo-software/</link>
		<comments>http://aviewfinderdarkly.com.au/2011/12/01/dxo-filmpack-3-1-upgraded-digital-photo-software/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:01:37 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1574</guid>
		<description><![CDATA[The new DxO FilmPack 3.1 features refinements of the user interface, and in the expert edition there are 25 new creative presets, making it simpler for photographers to achieve their own interpretation of classic film styles. The new version is free upgrade for current users of DxO FilmPack 3, and DxO are extending their introductory pricing to this new version if you have not already bought DxO FilmPack 3. The upgrade process was simple and my existing DxO FilmPack activation details and custom presets were seamlessly transferred to the upgraded version. Interface The changes are not obvious as the previous version was easy to use. I had to read the press release from DxO to find any changes. The larger preview images in the film strip can be made larger by moving the top of their window up into the main image preview area. This gives a better preview of the effect of the various presets when selecting for a new treatment of a digital photo. For black and white renderings the channel mixer adjustment sliders now have a matching colour background, making it easier to select the right colour. Yes, you do use colours in black and white processing. [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2011/12/01/dxo-filmpack-3-1-upgraded-digital-photo-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax Q the smallest interchangeable lens digital camera</title>
		<link>http://aviewfinderdarkly.com.au/2011/11/27/pentax-q-the-smallest-interchangeable-lens-digital-camera/</link>
		<comments>http://aviewfinderdarkly.com.au/2011/11/27/pentax-q-the-smallest-interchangeable-lens-digital-camera/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 04:15:11 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1559</guid>
		<description><![CDATA[DxOMark tests show the Pentax Q has performance matching rival mirror-less interchangeable lens cameras, such as the Olympus EP3 and the new Nikon J1. Pentax emphasised size in the design process for the Pentax Q where there is an inevitable compromise between image quality and compactness.  The resulting Pentax Q is smaller and lighter than other mirrorless interchangeable lens cameras. While everybody else is trying to fit larger sensors into smaller camera bodies, Pentax went for a smaller sensor. Perhaps they called the camera a Q &#8211; for quirky. In the size stakes the Pentax Q is smaller than our sample trio of Nikon cameras with the Nikon J1 mirrorless interchangeable lens camera, the P7000  compact digital, and a compact entry level DSLR, the D3100. &#160; J1 P7000 D3100 Pentax Q W x H x D   (mm) 106 x 61 x 29.8 114 x 77 x 44.8 124.5 x 96.5 x 73.7 98&#215;57.5&#215;31 One benefit of the Pentax Q’s smaller sensor is the lenses are also smaller and lighter helping maker the overall package more compact and convenient. This makes the pentax Q a good choice for street photographers and travellers. The Pentax Q is also rugged as well [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2011/11/27/pentax-q-the-smallest-interchangeable-lens-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

