<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Viewfinder Darkly</title>
	<atom:link href="http://aviewfinderdarkly.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://aviewfinderdarkly.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 04:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Random Gallery</title>
		<link>http://aviewfinderdarkly.com.au/2012/05/17/random-gallery/</link>
		<comments>http://aviewfinderdarkly.com.au/2012/05/17/random-gallery/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:21:58 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1858</guid>
		<description><![CDATA[A gallery of random photos with no theme except they appeal to me.]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2012/05/17/random-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 5D Mk III Camera Review</title>
		<link>http://aviewfinderdarkly.com.au/2012/05/02/canon-5d-mk-iii-camera-review/</link>
		<comments>http://aviewfinderdarkly.com.au/2012/05/02/canon-5d-mk-iii-camera-review/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:52:20 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Digital SLR]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1840</guid>
		<description><![CDATA[The Canon 5D Mk III has better video performance, autofocus and image processing speed. Tests suggest the image quality of the digital photos is the same as the 5D Mk II. Canon 5D cameras are popular with professionals and advanced photographers as they offer higher than normal digital resolution at a reasonable cost. The Canon 5D Digital SLRs use a larger sensor, closely related to the size of 35mm film, but in a smaller camera body than the top of the line 1D models. “The EOS 5D Mark III represents a big step forward for the EOS 5D series,” said Kieran Magee, Marketing Director, Professional Imaging, Canon Europe. “The EOS 5D Mark II is an exceptional camera and we’ve listened carefully to feedback from its passionate community of users to improve performance in every area.  This camera has been designed to meet virtually any creative challenge – it’s faster, more responsive and features the tools to adapt to everything from studio photography to creative videography, while producing results of the highest quality.” &#160; DxOMark Sensor Tests According to the DxOMark tests the new sensor offers no significant improvement over the MkII version. &#160; The Mk III appears to have a [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2012/05/02/canon-5d-mk-iii-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D800 High Resolution Digital SLR Review</title>
		<link>http://aviewfinderdarkly.com.au/2012/04/19/nikon-d800-high-resolution-digital-slr-review/</link>
		<comments>http://aviewfinderdarkly.com.au/2012/04/19/nikon-d800-high-resolution-digital-slr-review/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:05:40 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Digital SLR]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1821</guid>
		<description><![CDATA[The Nikon D800 breaks new ground for a DSLR, with sensor resolution of 36 megapixels making it comparable to digital medium format cameras. It is the ideal camera for Nikon owners with an investment in Nikon premium lenses who want to move into high quality landscape or studio photography. Amassing a collection of premium lenses is not cheap, so the ability to make a dramatic step in resolution without having to invest in new premium lenses is a business decision that will appeal to professional photographers. Even more pleasing is the price of the D800. Nikon have used a normal DSLR body and this helped keep the price to under $US3000, about half the price of the new Nikon D4, even it is  better value than the old Nikon high resolution DSLR, the Nikon D3x, that has a recommended price of around $US8000. Dynamic Range The DxOMark dynamic range tests show it is a top performer, and unlike some of the other top DSLRs, including the new Nikon D4 the dynamic range increases as the ISO setting is lowered. The others have a plateau so that lowering ISO settings produces the same dynamic range. Although at higher ISO settings the Nikon [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2012/04/19/nikon-d800-high-resolution-digital-slr-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Digital Photos as RAW or JPEG</title>
		<link>http://aviewfinderdarkly.com.au/2012/04/16/save-digital-photos-as-raw-or-jpeg/</link>
		<comments>http://aviewfinderdarkly.com.au/2012/04/16/save-digital-photos-as-raw-or-jpeg/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:17:38 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Understanding Photography]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1815</guid>
		<description><![CDATA[Should photographers save their digital photos in RAW format or JPEG in their camera? Many photographers are unsure which digital photo format has the best image quality. However, most digital photos end up as JPEGs for printing or web display. The real choice is where to process the RAW image data from the digital sensor. Should photographers do it in the camera as part of the picture taking process, or save the RAW image data and process it later on a computer using specialist software, such as Adobe Lightroom or DxO Optics Pro. Saving digital photos in RAW format is not a magical recipe to give instantly better photos than saving as a JPEG photo in the camera. Many photographers claim the JPEGs from their camera look just as good as the RAW images, and in some cases better.  They unintentionally are misleading themselves, and others, because they are not completely wrong. In ideal lighting conditions digital cameras produce JPEGs with little or no difference in quality to those from RAW files. Processing Options and Adjustment Latitude The difference is in the processing. Saving digital photos as a JPEG uses the camera’s processing software and the applies the same settings [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2012/04/16/save-digital-photos-as-raw-or-jpeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D4 Digital Camera Review.</title>
		<link>http://aviewfinderdarkly.com.au/2012/04/03/nikon-d4-digital-camera-review/</link>
		<comments>http://aviewfinderdarkly.com.au/2012/04/03/nikon-d4-digital-camera-review/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:40:41 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Digital SLR]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1801</guid>
		<description><![CDATA[The Nikon D4 is the digital camera photojournalists choose when there is only one chance to get iconic shots from the ball game to the battle field. The D4 is Nikon’s top line DSLR with a new FX size digital sensor housed in a rugged body. Nikon have increased the D4’s sensor resolution to 16.2 Megapixels without sacrificing image quality according to DxOMark tests. The Nikon D4‘s upgraded video capabilities reflect the changing DSLR technology but also the transition of traditional print journalism online versions of newspapers and magazines using video alongside still photos. “ The Nikon D4 hosts a multitude of advanced new features and useful functions that deliver speedy performance and amazing image quality for when missing the shot is not an option,” said Nikon. DxOMark Tests  These independent tests show Nikon have managed to maintain the level of sensor performance while increasing the resolution of the full frame digital sensor. This addresses the situation where the best of smaller APS-C sensor cameras, the Pentax K-5, challenged the older D3s for image quality while delivering higher 16 Megapixel resolution. &#160; The D4 now shows an overall advantage over the Pentax in all areas except for some areas of [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2012/04/03/nikon-d4-digital-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax DA 21 mm Limited Wide Angle Lens</title>
		<link>http://aviewfinderdarkly.com.au/2012/03/29/pentax-da-21-mm-limited-wide-angle-lens/</link>
		<comments>http://aviewfinderdarkly.com.au/2012/03/29/pentax-da-21-mm-limited-wide-angle-lens/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:09:30 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Lenses]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1781</guid>
		<description><![CDATA[DxOMark labs recently tested this  premium wide angle lens in a compact package from Pentax. Pentax Limited lenses are some of their premium quality prime lens collection. Pentax lens designers love compact prime lenses in  focal lengths ranging from wide angle to short telephoto.  Because of their flat compact shape Pentax call them ‘pancake’ lenses.  One of their earliest efforts was the K mount 40 mm lens in 1976. The pancake shape offers distinct benefits in making the DA 21 mm an easy to carry light weight lens. The light weight comes from the small size, as this Pentax Limited lenses has solid all metal construction from the body right down to the lens hood and cap. This gives the DA 21mm a silky feel and classy look. The small size and moderate wide angle focal length make the DA 21mm limited at home trekking around for landscape photos or unobtrusive candid street photography. Larger cameras and “look at me” white lenses are designed to draw attention to the photographer and their equipment rather than allowing candid street photography. Compromises The extreme compact size does come with a performance price. The most obvious is the modest maximum aperture of only [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2012/03/29/pentax-da-21-mm-limited-wide-angle-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Lightroom 4 Now Available</title>
		<link>http://aviewfinderdarkly.com.au/2012/03/24/adobe-photoshop-lightroom-4-now-available/</link>
		<comments>http://aviewfinderdarkly.com.au/2012/03/24/adobe-photoshop-lightroom-4-now-available/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 09:24:24 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1768</guid>
		<description><![CDATA[Adobe’s upgraded photo management program Lightroom 4 offers improved processing of RAW photos, while new features reflect digital photography trends. Adobe revamped the image exposure processing in the Develop Module for Lightroom 4 and there are new modules for Video, Maps, and Books. “Feedback from our customers is invaluable in developing Lightroom and the real trick to a great release is to combine these insights with Adobe’s unrivalled image processing innovation,” said Winston Hendrickson, vice president products, Creative Media Solutions, Adobe. “Lightroom 4 is a stunning new release that will enhance photography workflows and help photographs stand out from the crowd.&#8221; Changes to Exposure Processing In Lightroom’s Develop module there are small but significant changes in the exposure adjustments. In the basic panel a number of familiar exposure adjustment sliders from Lightroom 3 have disappeared. They are the Fill Light, Recovery, and Brightness tools. They are replaced by the Highlights, Shadows and Whites adjustment sliders. The first impression is the changes in exposure adjustment do not have a huge impact on the photo processing workflow. Adobe says these changes to Lightroom 4’s develop module produce superior shadow and highlight processing. A short time spent experimenting with the new controls and [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2012/03/24/adobe-photoshop-lightroom-4-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot G1 X Compact Digital Camera Review</title>
		<link>http://aviewfinderdarkly.com.au/2012/02/09/canon-powershot-g1-x-compact-digital-camera-review/</link>
		<comments>http://aviewfinderdarkly.com.au/2012/02/09/canon-powershot-g1-x-compact-digital-camera-review/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:50:55 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1752</guid>
		<description><![CDATA[The PowerShot G1 X is Canon’s answer to interchangeable lens cameras, and contends for best compact camera with quality images from a pocket sized camera. Canon have resisted the temptation to join the rush to interchangeable lens cameras, instead they offer cameras such as the G1 X. Although the G1 X may be an outflanking manoeuvre before the main thrust with their own interchangeable lens compact camera. The styling theme of Canon&#8217;s G1 X evokes memories of classic rangefinder compact cameras from the film era.  Canon&#8217;s first cameras were highly regarded rangefinder film cameras, so they are referencing their roots. This is a reminder that Canon are a traditional camera maker and legitimatises their use of the styling, it is not a gimmick. The Interchangeable Lens Cameras (ILC) may have stylish compact camera bodies but the lenses are usually DSLR style designs that dominate the size of the package.  Where image quality is more important than compact design. While DSLR lenses are getting more compact, they are nowhere near as compact as the collapsible designs in compact digital cameras. In the digital photography era, modern compact cameras are very good. They all have sophisticated exposure and auto focus systems, and [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2012/02/09/canon-powershot-g1-x-compact-digital-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Exposure Settings &#8211; Where to Start</title>
		<link>http://aviewfinderdarkly.com.au/2012/02/01/digital-camera-exposure-settings-where-to-start/</link>
		<comments>http://aviewfinderdarkly.com.au/2012/02/01/digital-camera-exposure-settings-where-to-start/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:03:29 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Photo Techniques]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1745</guid>
		<description><![CDATA[The concepts of f stop, shutter speed, and ISO can intimidate novice photographers in the jump from automatic scene modes to taking creative control of their digital photo’s exposure. The fully automatic metering systems in modern digital cameras achieve exposure settings for reasonable images in ordinary conditions. To take their pictures beyond the sameness of machine determined exposure and fully capture different situations &#8211; or as some put it give pictures that professional look &#8211; photographers need to take control of the camera. These settings are a beginning of the photographer’s journey into creativity. These recommended camera settings are based on my own experience. I use these settings as my starting point, so whenever I finish a series of pictures I set the camera back to these settings because they are a good general purpose settings for daylight outdoors exposure. The order is meaningful and is usefull for most general photography, but not for sports or fast moving subjects. Aperture This is the seemingly confusing setting is also know as the f stop, and  this is a measure of the size of the opening in the lens that lets the light into the camera. The larger the aperture the more [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2012/02/01/digital-camera-exposure-settings-where-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FujiFilm FinePix X10 Digital Camera Review</title>
		<link>http://aviewfinderdarkly.com.au/2012/01/25/fujifilm-finepix-x10-digital-camera-review/</link>
		<comments>http://aviewfinderdarkly.com.au/2012/01/25/fujifilm-finepix-x10-digital-camera-review/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:59:39 +0000</pubDate>
		<dc:creator>Philip Northeast</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>

		<guid isPermaLink="false">http://aviewfinderdarkly.com.au/?p=1731</guid>
		<description><![CDATA[FujiFilm have added another classically styled compact digital camera with an optical viewfinder to their range, the FinePix X10. The X10 looks like a classic rangefinder camera, something of a theme for FujiFilm compact cameras.  FujiFilm offer a number of compact cameras offering functional variations on the theme covering different needs of photographers in a compact quality camera. The construction reinforces the classic look with traditional metal upper and lower decks of die-cast magnesium alloy, complemented by milled aluminium dials and lens zoom ring. The X10 is aimed at versatility, yet still retaining compactness, at the expense of image quality when compared to the X100 with its larger sensor.  However, the 8.8 x 6.6 mm sensor in the X10 is bigger at than most other compact digital cameras and this shows on the DxOMark tests. This compromise in sensor size harks back to the origins of rangefinder cameras. Then they chose a smaller film format to produce a compact camera at the expense of image quality. As with digital sensors, the march of technology improved film quality to the point where 35 mm film became acceptable for professional use, particularly by photojournalists. The resolution of the new 12 megapixel EXR-CMOS [...]]]></description>
		<wfw:commentRss>http://aviewfinderdarkly.com.au/2012/01/25/fujifilm-finepix-x10-digital-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

